Homepage | Set Home | Add to Favorites
Member

SCW Medicath Ltd


Products
  • No Category
Search
 

Friends links
  • No link

PTCA Guide Wires
Click image to view full size image
Product: Views:391PTCA Guide Wires 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2018-03-28 12:12
  Inquiry
Details

Feature :

1、3mm PT Tip guarantees visibility during X-ray process

2、Nitinol Core

3、stainless steel with PTFE Coated on the shaft

4、Flexibility and maneuverability


Product  No. Flexibility Diameter Tip Load(g) Length(cm) Tip Shape
42.01.30000 Super  soft-Water snake waist 0.014'' 0.7 190 Straight
42.01.30001 Super  soft-Water snake waist 0.014'' 0.7 190 Angled
42.01.30002 Super  soft-Water snake waist 0.014'' 0.7 300 Straight
42.01.30003 Super  soft-Water snake waist 0.014'' 0.7 300 Angled
42.01.30004 Soft 0.014'' 3 190 Straight
42.01.30005 Soft 0.014'' 3 190 Angled
42.01.30006 Soft 0.014'' 3 300 Straight
42.01.30007 Soft 0.014'' 3 300 Angled
42.01.30008 Medium-Crocodile  Tail 0.014'' 5 190 Straight
42.01.30009 Medium-Crocodile  Tail 0.014'' 5 190 Angled
42.01.30010 Medium-Crocodile  Tail 0.014'' 5 300 Straight
42.01.30011 Medium-Crocodile  Tail 0.014'' 5 300 Angled
42.01.30012 Stiff 0.014'' 9 190 Straight
42.01.30013 Stiff 0.014'' 9 190 Angled
42.01.30014 Stiff 0.014'' 9 300 Straight
42.01.30015 Stiff 0.014'' 9 300 Angled
42.01.30016 Super stiff-Rhino Horn 0.014'' 12 190 Straight
42.01.30017 Super stiff-Rhino Horn 0.014'' 12 190 Angled
42.01.30018 Super stiff-Rhino Horn 0.014'' 12 300 Straight
42.01.30019 Super stiff-Rhino Horn 0.014'' 12 300 Angled

http://www.scwmed.com/

Inquiry